The Unofficial Guide to Institute of System Science, National University of Singapore. Please read disclaimer below.
GRADE | GRADE POINT |
A+ | 5.0 |
A | 5.0 |
A- | 4.5 |
B+ | 4.0 |
B | 3.5 |
B- | 3.0 |
C+ | 2.5 |
C | 2.0 |
D+ | 1.5 |
D | 1.0 |
F | 0.0 |
Module | Modular Credits (MC)* | Grade | Grade Point |
PC1133 | 4 | A+ | 5.0 |
IT1101 | 3 | A | 5.0 |
PC2133 | 4 | A- | 4.5 |
SCC1301 | 4 | B+ | 4.0 |
SCC2302 | 4 | B | 3.5 |
CZ1104 | 4 | A | 5.0 |
Phone Numbers: | |
Toll Free: | (888) ITSolutions(123456) |
Local: | (65) 123456 |
Fax: | (65) 123456 |
Email Addresses: | |
Sales: | sales@itsolutions.com |
Support: | support@itsolutions.com |
General Info: | info@itsolutions.com |
Address: |
IT Solutions. |
3-5 Heng Mui Keng Terrace, |
Singapore 119615 |